Career Highlights

| MAJOR EQUESTRIAN EVENTING COMPETITION ACHIEVEMENTS |
| Gawler Three Day Event, SA 1992 | Winner CCI*** - SUNBURST |
| Australian One Day Event Championships 1993 | Winner Advanced Class - SUNBURST |
| Gawler Three Day Event, SA 1993 | 2nd CCI*** - SUNBURST |
| Saumur Three Day Event, France 1994 | 11th CCI*** - SUNBURST |
| Member of Australian Team - 2nd place | |
| World Equestrian Games, Den Hague, Holland 1994 | |
| World Three Day Event Championships | 16th CCIO**** - SUNBURST |
| Open European Championships, Rome, Italy 1995 | |
| Unofficial World Championships | 9th CCIO*** - SUNBURST |
| Badminton Horse Trials, UK 1996 | 11th CCI**** - SUNBURST |
| Atlanta Olympics, USA 1996 Team Three Day Event | 1st CCIO****- SUNBURST |
|
TEAM GOLD MEDAL |
1st place individually (63 riders) |
| Melbourne International Horse Trials, VIC 1997 | 2nd CCI*** - SUN FLAIR |
| World Equestrian Games, Three Day Event Rome, Italy 1998 | First reserve CCIO*** - SUN FLAIR |
| Adelaide International Horse Trials, SA 1999 | 3rd CCI*** - KOYUNA SUN GLO |
| Melbourne International Horse Trials, VIC 2000 | Winner CCI** - SUN SMART |
| Sydney International Horse Trials, NSW 2001 | 3rd CIC*** - RIVERSIDE OTHELLO |
| Adelaide International Horse Trials, SA 2001 | 3rd CCI**** - RIVERSIDE OTHELLO |
| Spray Farm International Horse Trials, VIC 2001 | Winner CIC*** - KOYUNA SUN GLO |
| Adelaide International Horse Trials, SA 2002 | Winner CCI**** - KOYUNA SUN GLO |
| Adelaide International Horse Trials, SA 2002 | 3rd CCI*** - SUN SHADES |
| Melbourne International Horse Trials, VIC 2003 | 3rd CIC-WC*** - SUN SHADES |
| Punchestown International Horse Trials,Ireland June 2004 | 5th CIC***-OG - KOYUNA SUN GLO |
| Member of Australian Team - 1st |
| Adelaide International Horse Trials, SA 2004 | 7th CCI**** - KOYUNA SUN SMOKE |
| Melbourne International Horse Trials, VIC 2005 | 3rd CIC-W*** - KOYUNA SUN MAGIC |
| Sydney International Horse Trials, NSW 2005 | 1st CCI*** - KOYUNA SUN MAGIC |
| Adelaide International Horse Trials, SA 2005 | Member of Australian Trans-Tasman
Team on KOYUNA SUN MAGIC - 1st Trans-Tasman Challenge |
| 6th CCI**** - KOYUNA SUN MAGIC 7th CCI**** - KOYUNA SUN SMOKE |
|
Member Australian Squad, Reserve rider 2006 World Equestrian Games, Aachen 2006. |
| Adelaide International Horse Trials, SA 2006 | 3rd CCI** - KOYUNA SUN DANCER |
| 1st CIC** - KOYUNA SUNSHINE |